Usage Statistics for australianbusinessdirectories.info

Summary Period: May 2010
Generated 01-Jun-2010 04:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 503
Total Files 79
Total Pages 473
Total Visits 78
Total KBytes 9047
Total Unique Sites 26
Total Unique URLs 41
Total Unique Referrers 6
Total Unique User Agents 70
. Avg Max
Hits per Hour 6 101
Hits per Day 167 300
Files per Day 26 35
Pages per Day 157 292
Sites per Day 8 14
Visits per Day 26 44
KBytes per Day 3016 7790
Hits by Response Code
Code 200 - OK 15.71% 79
Code 206 - Partial Content 61.63% 310
Code 304 - Not Modified 21.87% 110
Code 403 - Forbidden 0.20% 1
Code 404 - Not Found 0.60% 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
29 23 4.57% 19 24.05% 15 3.17% 14 17.95% 11 42.31% 374 4.13%
30 180 35.79% 35 44.30% 166 35.10% 21 26.92% 14 53.85% 883 9.76%
31 300 59.64% 25 31.65% 292 61.73% 44 56.41% 13 50.00% 7790 86.11%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 0.99% 0 1 1.27% 1 5 1.06% 4 13 0.14%
1 4 12 2.39% 0 0 0.00% 4 12 2.54% 5 15 0.17%
2 10 31 6.16% 0 2 2.53% 10 30 6.34% 25 75 0.83%
3 34 102 20.28% 0 2 2.53% 33 100 21.14% 15 44 0.48%
4 7 23 4.57% 4 12 15.19% 6 18 3.81% 37 110 1.21%
5 2 8 1.59% 0 2 2.53% 2 7 1.48% 4 12 0.13%
6 7 23 4.57% 2 7 8.86% 6 20 4.23% 107 320 3.53%
7 3 11 2.19% 1 4 5.06% 3 10 2.11% 28 84 0.93%
8 0 1 0.20% 0 0 0.00% 0 1 0.21% 0 0 0.00%
9 4 13 2.58% 0 2 2.53% 3 11 2.33% 30 90 1.00%
10 1 5 0.99% 0 1 1.27% 1 5 1.06% 2 5 0.06%
11 2 8 1.59% 2 6 7.59% 2 7 1.48% 120 359 3.96%
12 1 5 0.99% 1 3 3.80% 1 4 0.85% 47 142 1.57%
13 5 17 3.38% 1 5 6.33% 5 16 3.38% 30 90 0.99%
14 3 11 2.19% 1 3 3.80% 3 11 2.33% 29 87 0.96%
15 3 9 1.79% 0 2 2.53% 3 9 1.90% 8 25 0.27%
16 8 25 4.97% 2 7 8.86% 7 21 4.44% 56 168 1.86%
17 7 23 4.57% 1 3 3.80% 7 22 4.65% 15 44 0.48%
18 2 8 1.59% 0 2 2.53% 2 8 1.69% 5 15 0.16%
19 3 9 1.79% 1 4 5.06% 2 8 1.69% 6 19 0.21%
20 35 106 21.07% 1 3 3.80% 35 105 22.20% 2397 7192 79.50%
21 6 18 3.58% 1 3 3.80% 5 15 3.17% 9 26 0.28%
22 4 14 2.78% 0 1 1.27% 4 14 2.96% 8 24 0.26%
23 5 16 3.18% 1 4 5.06% 4 14 2.96% 30 90 1.00%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 430 85.49% 8779 97.04% /
2 27 5.37% 1 0.01% /robots.txt
3 2 0.40% 3 0.03% /modlogan/m_usage_200806_001_004.html
4 2 0.40% 5 0.06% /modlogan/m_usage_200807_001_004.html
5 2 0.40% 150 1.66% /webalizer/usage_201005.html
6 1 0.20% 7 0.08% /modlogan/
7 1 0.20% 0 0.00% /modlogan/m_usage_200806_001_001.html
8 1 0.20% 3 0.03% /modlogan/m_usage_200806_001_003.html
9 1 0.20% 2 0.03% /modlogan/m_usage_200806_004_003.html
10 1 0.20% 0 0.00% /modlogan/m_usage_200807_001_001.html
11 1 0.20% 3 0.03% /modlogan/m_usage_200807_001_003.html
12 1 0.20% 4 0.04% /modlogan/m_usage_200807_002_002.html
13 1 0.20% 0 0.00% /modlogan/m_usage_200807_004_001.html
14 1 0.20% 3 0.03% /modlogan/m_usage_200808_001_002.html
15 1 0.20% 3 0.03% /modlogan/m_usage_200808_001_004.html
16 1 0.20% 6 0.06% /modlogan/m_usage_200809_000_001.html
17 1 0.20% 0 0.00% /modlogan/m_usage_200809_001_002.html
18 1 0.20% 3 0.03% /modlogan/m_usage_200809_001_004.html
19 1 0.20% 0 0.00% /modlogan/m_usage_200810_001_002.html
20 1 0.20% 0 0.00% /modlogan/m_usage_200811_003_003.html
21 1 0.20% 0 0.00% /modlogan/m_usage_200811_004_003.html
22 1 0.20% 4 0.04% /modlogan/m_usage_200812_001_004.html
23 1 0.20% 2 0.03% /modlogan/m_usage_200901_004_002.html
24 1 0.20% 3 0.03% /modlogan/m_usage_200902_003_002.html
25 1 0.20% 3 0.03% /modlogan/m_usage_200903_003_002.html
26 1 0.20% 2 0.02% /modlogan/m_usage_200903_003_003.html
27 1 0.20% 2 0.03% /modlogan/m_usage_200903_004_001.html
28 1 0.20% 2 0.03% /modlogan/m_usage_200903_004_002.html
29 1 0.20% 2 0.03% /modlogan/m_usage_200903_004_003.html
30 1 0.20% 3 0.03% /modlogan/m_usage_200903_004_004.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 430 85.49% 8779 97.04% /
2 2 0.40% 150 1.66% /webalizer/usage_201005.html
3 1 0.20% 7 0.08% /modlogan/
4 1 0.20% 6 0.07% /modlogan/m_usage_200906_002_003.html
5 1 0.20% 6 0.07% /modlogan/m_usage_200908_002_003.html
6 1 0.20% 6 0.07% /modlogan/m_usage_200906_002_002.html
7 1 0.20% 6 0.07% /modlogan/m_usage_200911_001_002.html
8 1 0.20% 6 0.06% /modlogan/m_usage_200809_000_001.html
9 2 0.40% 5 0.06% /modlogan/m_usage_200807_001_004.html
10 1 0.20% 4 0.05% /modlogan/m_usage_200904_002_003.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 430 85.49% 39 50.65% /
2 2 0.40% 2 2.60% /modlogan/m_usage_200806_001_004.html
3 2 0.40% 2 2.60% /modlogan/m_usage_200807_001_004.html
4 2 0.40% 2 2.60% /webalizer/usage_201005.html
5 1 0.20% 1 1.30% /modlogan/m_usage_200806_001_001.html
6 1 0.20% 1 1.30% /modlogan/m_usage_200806_001_003.html
7 1 0.20% 1 1.30% /modlogan/m_usage_200806_004_003.html
8 1 0.20% 1 1.30% /modlogan/m_usage_200807_001_001.html
9 1 0.20% 1 1.30% /modlogan/m_usage_200807_001_003.html
10 1 0.20% 1 1.30% /modlogan/m_usage_200807_002_002.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 430 85.49% 39 50.65% /
2 2 0.40% 2 2.60% /modlogan/m_usage_200806_001_004.html
3 2 0.40% 2 2.60% /modlogan/m_usage_200807_001_004.html
4 2 0.40% 2 2.60% /webalizer/usage_201005.html
5 1 0.20% 1 1.30% /modlogan/m_usage_200806_001_001.html
6 1 0.20% 1 1.30% /modlogan/m_usage_200806_001_003.html
7 1 0.20% 1 1.30% /modlogan/m_usage_200806_004_003.html
8 1 0.20% 1 1.30% /modlogan/m_usage_200807_001_001.html
9 1 0.20% 1 1.30% /modlogan/m_usage_200807_001_003.html
10 1 0.20% 1 1.30% /modlogan/m_usage_200807_002_002.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 100 19.88% 100 126.58% 7113 78.63% 1 1.28% mail.red-red.ru
2 100 19.88% 1 1.27% 71 0.79% 1 1.28% proxy01.dallasisd.org
3 68 13.52% 68 86.08% 98 1.09% 4 5.13% 217-234-112-92.pool.ukrtel.net
4 62 12.33% 62 78.48% 97 1.08% 7 8.97% 196-38-178-94.pool.ukrtel.net
5 52 10.34% 52 65.82% 81 0.89% 8 10.26% 30-43-178-94.pool.ukrtel.net
6 30 5.96% 21 26.58% 211 2.33% 24 30.77% spider28.yandex.ru
7 28 5.57% 28 35.44% 38 0.42% 2 2.56% 239-16-178-94.pool.ukrtel.net
8 19 3.78% 13 16.46% 28 0.31% 14 17.95% crawl-66-249-71-154.googlebot.com
9 8 1.59% 8 10.13% 20 0.22% 1 1.28% ec2-174-129-127-87.compute-1.amazonaws.com
10 7 1.39% 7 8.86% 356 3.93% 1 1.28% msnbot-65-55-3-136.search.msn.com
11 4 0.80% 4 5.06% 71 0.79% 1 1.28% crawl-16c.cuil.com
12 4 0.80% 4 5.06% 71 0.79% 1 1.28% crawl-8c.cuil.com
13 3 0.60% 3 3.80% 0 0.00% 0 0.00% crawl-14c.cuil.com
14 2 0.40% 2 2.53% 71 0.79% 1 1.28% 38.101.148.126
15 2 0.40% 2 2.53% 0 0.00% 2 2.56% a88-114-121-236.elisa-laajakaista.fi
16 2 0.40% 2 2.53% 71 0.79% 1 1.28% b3090994.crawl.yahoo.net
17 2 0.40% 2 2.53% 71 0.79% 1 1.28% crawl-66-249-71-152.googlebot.com
18 2 0.40% 2 2.53% 71 0.79% 1 1.28% e147235.upc-e.chello.nl
19 1 0.20% 1 1.27% 81 0.89% 1 1.28% 221043.ds.nac.net
20 1 0.20% 1 1.27% 69 0.77% 1 1.28% 647760.ds.nac.net
21 1 0.20% 1 1.27% 0 0.00% 0 0.00% baiduspider-119-63-198-53.crawl.baidu.jp
22 1 0.20% 1 1.27% 71 0.79% 1 1.28% baiduspider-123-125-66-70.crawl.baidu.com
23 1 0.20% 1 1.27% 71 0.79% 1 1.28% static-208-80-193-40.as13448.com
24 1 0.20% 1 1.27% 71 0.79% 1 1.28% static-208-80-193-43.as13448.com
25 1 0.20% 1 1.27% 71 0.79% 1 1.28% static-98-118-208-230.nycmny.east.verizon.net
26 1 0.20% 1 1.27% 71 0.79% 1 1.28% tmbg.duckduckgo.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 19.88% 100 126.58% 7113 78.63% 1 1.28% mail.red-red.ru
2 7 1.39% 7 8.86% 356 3.93% 1 1.28% msnbot-65-55-3-136.search.msn.com
3 30 5.96% 21 26.58% 211 2.33% 24 30.77% spider28.yandex.ru
4 68 13.52% 68 86.08% 98 1.09% 4 5.13% 217-234-112-92.pool.ukrtel.net
5 62 12.33% 62 78.48% 97 1.08% 7 8.97% 196-38-178-94.pool.ukrtel.net
6 52 10.34% 52 65.82% 81 0.89% 8 10.26% 30-43-178-94.pool.ukrtel.net
7 1 0.20% 1 1.27% 81 0.89% 1 1.28% 221043.ds.nac.net
8 4 0.80% 4 5.06% 71 0.79% 1 1.28% crawl-16c.cuil.com
9 4 0.80% 4 5.06% 71 0.79% 1 1.28% crawl-8c.cuil.com
10 2 0.40% 2 2.53% 71 0.79% 1 1.28% 38.101.148.126

Top 6 of 6 Total Referrers
# Hits Referrer
1 107 21.27% http://minstore.com/0q404xee5.html
2 103 20.48% http://astrology.dozix.com/astrology_seducation.html
3 100 19.88% http://juliepicard.net/pages/images/comment-1010.html
4 100 19.88% http://www.akendi.com/blog/wp-content/uploads/2008/text-581.html
5 91 18.09% - (Direct Request)
6 2 0.40% http://linkkihakemistot.ucanaddlink.co.cc/

Top 15 of 70 Total User Agents
# Hits User Agent
1 100 19.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://juliepicard.net/pages/images/comment-1010.html; lingerie shemale vi
2 100 19.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www.akendi.com/blog/wp-content/uploads/2008/text-581.html; teen swi
3 30 5.96% Yandex/1.01.001 (compatible; Win16; I)
4 21 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 11 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar)
6 11 2.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 8 1.59% Mozilla/5.0 (compatible; spbot/2.0.3; +http://www.seoprofiler.com/bot/ )
8 8 1.59% Opera/9.20 (Windows NT 5.1; U; en)
9 7 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
10 7 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 7 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
12 7 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
13 7 1.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 6 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 6 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)

Usage by Country for May 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 215 42.74% 215 272.15% 607 6.71% Network (net)
2 130 25.84% 121 153.16% 7324 80.96% Russian Federation
3 100 19.88% 1 1.27% 71 0.79% Non-Profit (org)
4 51 10.14% 45 56.96% 902 9.97% Commercial (com)
5 2 0.40% 2 2.53% 71 0.79% Unresolved/Unknown
6 2 0.40% 2 2.53% 0 0.00% Finland
7 2 0.40% 2 2.53% 71 0.79% Netherlands
8 1 0.20% 1 1.27% 0 0.00% Japan


Generated by Webalizer Version 2.20