Usage Statistics for australianbusinessdirectories.info

Summary Period: January 2010
Generated 01-Feb-2010 04:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 8423
Total Files 7635
Total Pages 8263
Total Visits 339
Total KBytes 190543
Total Unique Sites 126
Total Unique URLs 70
Total Unique Referrers 59
Total Unique User Agents 236
. Avg Max
Hits per Hour 11 502
Hits per Day 271 1211
Files per Day 246 1211
Pages per Day 266 1210
Sites per Day 4 20
Visits per Day 10 24
KBytes per Day 6147 21182
Hits by Response Code
Code 200 - OK 90.64% 7635
Code 206 - Partial Content 8.49% 715
Code 304 - Not Modified 0.69% 58
Code 404 - Not Found 0.18% 15

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 511 6.07% 508 6.65% 505 6.11% 18 5.31% 9 7.14% 7177 3.77%
2 251 2.98% 148 1.94% 242 2.93% 24 7.08% 17 13.49% 9881 5.19%
3 225 2.67% 124 1.62% 220 2.66% 22 6.49% 20 15.87% 9224 4.84%
4 299 3.55% 294 3.85% 291 3.52% 17 5.01% 11 8.73% 4598 2.41%
5 344 4.08% 343 4.49% 338 4.09% 7 2.06% 7 5.56% 14548 7.63%
6 262 3.11% 251 3.29% 254 3.07% 10 2.95% 7 5.56% 6035 3.17%
7 290 3.44% 229 3.00% 284 3.44% 9 2.65% 9 7.14% 12287 6.45%
8 163 1.94% 161 2.11% 157 1.90% 9 2.65% 8 6.35% 4739 2.49%
9 76 0.90% 75 0.98% 70 0.85% 11 3.24% 10 7.94% 1684 0.88%
10 1211 14.38% 1211 15.86% 1210 14.64% 7 2.06% 8 6.35% 21182 11.12%
11 23 0.27% 21 0.28% 19 0.23% 5 1.47% 6 4.76% 422 0.22%
12 383 4.55% 279 3.65% 376 4.55% 18 5.31% 13 10.32% 13712 7.20%
13 15 0.18% 12 0.16% 9 0.11% 8 2.36% 8 6.35% 361 0.19%
14 78 0.93% 76 1.00% 73 0.88% 8 2.36% 7 5.56% 1230 0.65%
15 115 1.37% 111 1.45% 109 1.32% 10 2.95% 8 6.35% 1648 0.87%
16 282 3.35% 279 3.65% 280 3.39% 8 2.36% 4 3.17% 3967 2.08%
17 703 8.35% 702 9.19% 701 8.48% 12 3.54% 5 3.97% 10294 5.40%
18 641 7.61% 638 8.36% 636 7.70% 13 3.83% 11 8.73% 9431 4.95%
19 617 7.33% 613 8.03% 611 7.39% 10 2.95% 8 6.35% 8737 4.59%
20 174 2.07% 70 0.92% 169 2.05% 8 2.36% 6 4.76% 8206 4.31%
21 299 3.55% 45 0.59% 295 3.57% 10 2.95% 8 6.35% 18539 9.73%
22 251 2.98% 251 3.29% 250 3.03% 10 2.95% 6 4.76% 3677 1.93%
23 140 1.66% 138 1.81% 134 1.62% 10 2.95% 9 7.14% 2237 1.17%
24 67 0.80% 64 0.84% 59 0.71% 11 3.24% 8 6.35% 1037 0.54%
25 74 0.88% 72 0.94% 71 0.86% 8 2.36% 7 5.56% 1121 0.59%
26 56 0.66% 55 0.72% 50 0.61% 11 3.24% 9 7.14% 1021 0.54%
27 113 1.34% 113 1.48% 107 1.29% 7 2.06% 9 7.14% 1720 0.90%
28 104 1.23% 101 1.32% 96 1.16% 10 2.95% 9 7.14% 1869 0.98%
29 100 1.19% 100 1.31% 97 1.17% 8 2.36% 8 6.35% 1523 0.80%
30 197 2.34% 196 2.57% 194 2.35% 10 2.95% 7 5.56% 2970 1.56%
31 359 4.26% 355 4.65% 356 4.31% 10 2.95% 7 5.56% 5466 2.87%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 508 6.03% 9 303 3.97% 16 504 6.10% 673 20866 10.95%
1 5 164 1.95% 2 64 0.84% 5 162 1.96% 279 8652 4.54%
2 6 204 2.42% 6 199 2.61% 6 192 2.32% 102 3155 1.66%
3 21 657 7.80% 21 655 8.58% 20 645 7.81% 312 9658 5.07%
4 5 166 1.97% 5 164 2.15% 5 162 1.96% 83 2570 1.35%
5 1 52 0.62% 1 51 0.67% 1 42 0.51% 44 1365 0.72%
6 3 114 1.35% 3 111 1.45% 3 104 1.26% 62 1924 1.01%
7 3 121 1.44% 3 116 1.52% 3 117 1.42% 61 1890 0.99%
8 8 255 3.03% 6 191 2.50% 7 246 2.98% 309 9582 5.03%
9 16 517 6.14% 16 516 6.76% 16 515 6.23% 246 7629 4.00%
10 12 377 4.48% 8 267 3.50% 11 367 4.44% 440 13649 7.16%
11 6 194 2.30% 6 190 2.49% 6 190 2.30% 102 3175 1.67%
12 11 365 4.33% 11 361 4.73% 11 360 4.36% 171 5312 2.79%
13 8 252 2.99% 8 252 3.30% 8 249 3.01% 117 3627 1.90%
14 3 93 1.10% 2 90 1.18% 2 86 1.04% 39 1200 0.63%
15 6 199 2.36% 3 97 1.27% 6 189 2.29% 276 8541 4.48%
16 9 307 3.64% 6 206 2.70% 9 299 3.62% 338 10463 5.49%
17 25 802 9.52% 25 797 10.44% 25 790 9.56% 372 11540 6.06%
18 30 936 11.11% 28 883 11.57% 30 934 11.30% 902 27970 14.68%
19 37 1159 13.76% 37 1154 15.11% 37 1153 13.95% 527 16328 8.57%
20 3 105 1.25% 3 104 1.36% 3 99 1.20% 54 1684 0.88%
21 10 327 3.88% 10 323 4.23% 10 321 3.88% 228 7055 3.70%
22 9 292 3.47% 9 287 3.76% 9 286 3.46% 219 6785 3.56%
23 8 257 3.05% 8 254 3.33% 8 251 3.04% 191 5922 3.11%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 8165 96.94% 188518 98.94% /
2 118 1.40% 6 0.00% /robots.txt
3 7 0.08% 365 0.19% /images/show_ads.js
4 6 0.07% 0 0.00% /modlogan/m_usage_200807_001_001.html
5 6 0.07% 751 0.39% /webalizer/usage_200912.html
6 5 0.06% 115 0.06% /images/aollogo4.jpg
7 5 0.06% 8 0.00% /images/aollogo4a.jpg
8 4 0.05% 0 0.00% /modlogan/m_usage_200902_001_003.html
9 4 0.05% 0 0.00% /modlogan/m_usage_200902_001_004.html
10 4 0.05% 0 0.00% /modlogan/m_usage_200909_000_001.html
11 4 0.05% 0 0.00% /webalizer/usage_200806.html
12 4 0.05% 0 0.00% /webalizer/usage_200809.html
13 4 0.05% 195 0.10% /webalizer/usage_200908.html
14 3 0.04% 3 0.00% /modlogan/m_usage_200809_002_002.html
15 3 0.04% 3 0.00% /modlogan/m_usage_200904_002_001.html
16 3 0.04% 4 0.00% /modlogan/m_usage_200908_001_004.html
17 3 0.04% 127 0.07% /webalizer/usage_200807.html
18 2 0.02% 4 0.00% /modlogan/m_usage_200908_001_003.html
19 2 0.02% 12 0.01% /modlogan/m_usage_200908_003_001.html
20 2 0.02% 0 0.00% /modlogan/m_usage_200909_002_001.html
21 2 0.02% 5 0.00% /modlogan/monthly_usage.png
22 2 0.02% 20 0.01% /webalizer/
23 2 0.02% 6 0.00% /webalizer/usage.png
24 2 0.02% 221 0.12% /webalizer/usage_200901.html
25 1 0.01% 0 0.00% /images/aff.jpg
26 1 0.01% 0 0.00% /images/header_bg.gif
27 1 0.01% 0 0.00% /images/header_logo.gif
28 1 0.01% 7 0.00% /modlogan/
29 1 0.01% 1 0.00% /modlogan/countries_200808.png
30 1 0.01% 0 0.00% /modlogan/daily_usage_200901.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 8165 96.94% 188518 98.94% /
2 6 0.07% 751 0.39% /webalizer/usage_200912.html
3 7 0.08% 365 0.19% /images/show_ads.js
4 2 0.02% 221 0.12% /webalizer/usage_200901.html
5 4 0.05% 195 0.10% /webalizer/usage_200908.html
6 3 0.04% 127 0.07% /webalizer/usage_200807.html
7 5 0.06% 115 0.06% /images/aollogo4.jpg
8 2 0.02% 20 0.01% /webalizer/
9 2 0.02% 12 0.01% /modlogan/m_usage_200908_003_001.html
10 5 0.06% 8 0.00% /images/aollogo4a.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 8165 96.94% 260 76.70% /
2 6 0.07% 6 1.77% /webalizer/usage_200912.html
3 6 0.07% 5 1.47% /modlogan/m_usage_200807_001_001.html
4 4 0.05% 4 1.18% /modlogan/m_usage_200902_001_003.html
5 4 0.05% 4 1.18% /modlogan/m_usage_200902_001_004.html
6 4 0.05% 4 1.18% /modlogan/m_usage_200909_000_001.html
7 4 0.05% 4 1.18% /webalizer/usage_200806.html
8 4 0.05% 4 1.18% /webalizer/usage_200809.html
9 4 0.05% 4 1.18% /webalizer/usage_200908.html
10 3 0.04% 3 0.88% /modlogan/m_usage_200904_002_001.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 8165 96.94% 259 76.85% /
2 6 0.07% 6 1.78% /modlogan/m_usage_200807_001_001.html
3 6 0.07% 6 1.78% /webalizer/usage_200912.html
4 4 0.05% 4 1.19% /modlogan/m_usage_200902_001_003.html
5 4 0.05% 4 1.19% /modlogan/m_usage_200902_001_004.html
6 4 0.05% 4 1.19% /webalizer/usage_200806.html
7 4 0.05% 4 1.19% /webalizer/usage_200809.html
8 4 0.05% 4 1.19% /webalizer/usage_200908.html
9 3 0.04% 3 0.89% /modlogan/m_usage_200809_002_002.html
10 3 0.04% 3 0.89% /modlogan/m_usage_200904_002_001.html

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 5347 63.48% 5347 70.03% 74362 39.03% 66 19.47% affiliate5.webair.com
2 1019 12.10% 1019 13.35% 14354 7.53% 33 9.73% 81.177.23.46
3 217 2.58% 217 2.84% 7509 3.94% 2 0.59% 91-113-116-159.adsl.highway.telekom.at
4 200 2.37% 200 2.62% 14227 7.47% 2 0.59% customer-218-249.porta.net
5 170 2.02% 170 2.23% 12093 6.35% 1 0.29% ev1s-216-40-204-178.theplanet.com
6 115 1.37% 115 1.51% 3960 2.08% 1 0.29% 212-183-112-110.adsl.highway.telekom.at
7 115 1.37% 115 1.51% 3997 2.10% 1 0.29% 91-114-191-40.adsl.highway.telekom.at
8 102 1.21% 102 1.34% 3512 1.84% 1 0.29% 212-183-116-28.adsl.highway.telekom.at
9 102 1.21% 102 1.34% 3549 1.86% 1 0.29% 91-113-122-225.adsl.highway.telekom.at
10 102 1.21% 102 1.34% 3586 1.88% 1 0.29% 91-113-54-42.adsl.highway.telekom.at
11 100 1.19% 100 1.31% 7113 3.73% 1 0.29% 67-23-20-36.static.cloud-ips.com
12 100 1.19% 100 1.31% 7113 3.73% 1 0.29% host20.69.29.195.static.maximumasp.com
13 100 1.19% 100 1.31% 7113 3.73% 1 0.29% na-191-3.na.avantel.net.mx
14 100 1.19% 100 1.31% 7113 3.73% 1 0.29% public_access_bell_cda
15 71 0.84% 32 0.42% 53 0.03% 41 12.09% crawl-66-249-65-108.googlebot.com
16 60 0.71% 60 0.79% 4268 2.24% 1 0.29% hsnwebmail.hsn.net
17 51 0.61% 51 0.67% 3628 1.90% 1 0.29% ool-60399ab3.static.optonline.net
18 28 0.33% 24 0.31% 712 0.37% 14 4.13% spider28.yandex.ru
19 27 0.32% 18 0.24% 47 0.02% 12 3.54% crawl-66-249-71-185.googlebot.com
20 21 0.25% 21 0.28% 143 0.08% 2 0.59% crawl-8c.cuil.com
21 20 0.24% 19 0.25% 804 0.42% 10 2.95% crawl-66-249-65-73.googlebot.com
22 15 0.18% 6 0.08% 350 0.18% 1 0.29% ec2-174-129-46-189.compute-1.amazonaws.com
23 11 0.13% 11 0.14% 285 0.15% 4 1.18% crawl3.dotnetdotcom.org
24 10 0.12% 10 0.13% 675 0.35% 10 2.95% be38.masterhost.ru
25 10 0.12% 10 0.13% 309 0.16% 2 0.59% crawler6132.ask.com
26 8 0.09% 8 0.10% 285 0.15% 4 1.18% b3091180.crawl.yahoo.net
27 6 0.07% 4 0.05% 161 0.08% 1 0.29% 125.168.112.237
28 6 0.07% 6 0.08% 214 0.11% 3 0.88% 38.101.148.126
29 6 0.07% 6 0.08% 214 0.11% 2 0.59% 74.222.3.186
30 6 0.07% 3 0.04% 0 0.00% 3 0.88% crawl02.exabot.com

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5347 63.48% 5347 70.03% 74362 39.03% 66 19.47% affiliate5.webair.com
2 1019 12.10% 1019 13.35% 14354 7.53% 33 9.73% 81.177.23.46
3 200 2.37% 200 2.62% 14227 7.47% 2 0.59% customer-218-249.porta.net
4 170 2.02% 170 2.23% 12093 6.35% 1 0.29% ev1s-216-40-204-178.theplanet.com
5 217 2.58% 217 2.84% 7509 3.94% 2 0.59% 91-113-116-159.adsl.highway.telekom.at
6 100 1.19% 100 1.31% 7113 3.73% 1 0.29% 67-23-20-36.static.cloud-ips.com
7 100 1.19% 100 1.31% 7113 3.73% 1 0.29% host20.69.29.195.static.maximumasp.com
8 100 1.19% 100 1.31% 7113 3.73% 1 0.29% na-191-3.na.avantel.net.mx
9 100 1.19% 100 1.31% 7113 3.73% 1 0.29% public_access_bell_cda
10 60 0.71% 60 0.79% 4268 2.24% 1 0.29% hsnwebmail.hsn.net

Top 30 of 59 Total Referrers
# Hits Referrer
1 906 10.76% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
2 700 8.31% http://viagra.telehost.biz/sitemap.htm
3 691 8.20% http://potention-pills.freehostlocation.com/sitemap.htm
4 635 7.54% http://www.onlinepharmacyhost.com/sitemap.php
5 617 7.33% http://www.google.com/search
6 533 6.33% http://cialisviagra.onlinehostlocation.com/sitemap.htm
7 365 4.33% - (Direct Request)
8 345 4.10% http://mecsyd.info/mya-g-zshare.html
9 306 3.63% http://wycbah.info/porno-de-PENELOPE-MENCHACA.html
10 267 3.17% http://viagra.telehost.biz/
11 233 2.77% http://viagra-cialis.freehostp.com/
12 212 2.52% http://cialisviagra.onlinehostlocation.com/
13 192 2.28% http://onlinedrugs.telehost.biz/
14 172 2.04% http://vyagra-vaigra.freehostp.com/sitemap.htm
15 170 2.02% http://dataopedia.com/senza-prescrizione.700megs.com
16 168 1.99% http://viagra-cialis.freehostp.com/sitemap.htm
17 167 1.98% http://www.online-pharmacy-webshop.com/sitemap.php
18 152 1.80% http://potention-pills.freehostlocation.com/
19 141 1.67% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
20 110 1.31% http://www.onlinepharmacyhost.com/
21 107 1.27% http://www.buyviagracheapcialisorderlevitra.com/
22 102 1.21% http://fibewr.info/famosas-desnudasxxx.html
23 100 1.19% http://mexvibrra.0lx.net/new388.html
24 100 1.19% http://page.freett.com/krdamkey/new335.html
25 100 1.19% http://plvarnr.0lx.net/337.html
26 100 1.19% http://slino.krovatka.su/house-tv-ratings.html
27 100 1.19% http://trsander.finito.fc2.com/topic426.html
28 100 1.19% http://vousawiz.strefa.pl/text-470.html
29 85 1.01% http://www.online-pharmacy-webshop.com/pharmacy-pages/
30 74 0.88% http://fisting.toprevenue.net/

Top 11 of 11 Total Search Strings
# Hits Search String
1 162 26.26% lesbians pussy fist fuck anal fisting lesbian fisting
2 91 14.75% lesbian fisting squirt lesbians fisting lesbian fisting
3 73 11.83% online pharmacy no prescription
4 50 8.10% double fisting extreme fisting teen fisting ass fisting
5 50 8.10% girls fisting lesbian pussy fisting lesbian anal fisting
6 48 7.78% erection disfunction online pharmacy without prescription
7 43 6.97% buy viagra online order viagra cheap viagra online
8 25 4.05% erectile dysfunction online pharmacy
9 25 4.05% online drugs with no prescription
10 25 4.05% online medications no prescription needed
11 25 4.05% order levitra cialis online buy cialis buy levitra

Top 15 of 236 Total User Agents
# Hits User Agent
1 753 8.94% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 256 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 170 2.02% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 165 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 158 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 154 1.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 110 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mexvibrra.0lx.net/new388.html; naughty adult baby stories)
9 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/krdamkey/new335.html; hotels south beach miami)
10 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://plvarnr.0lx.net/337.html; ringtones nokia)
11 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://slino.krovatka.su/house-tv-ratings.html; portal sports stream tv we
12 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trsander.finito.fc2.com/topic426.html; burger time online game)
13 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vousawiz.strefa.pl/text-470.html; map)
14 99 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 80 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for January 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 5961 70.77% 5899 77.26% 106727 56.01% Commercial (com)
2 1182 14.03% 1176 15.40% 23913 12.55% Unresolved/Unknown
3 753 8.94% 753 9.86% 26113 13.70% Austria
4 333 3.95% 333 4.36% 22906 12.02% Network (net)
5 100 1.19% 100 1.31% 7113 3.73% Mexico
6 45 0.53% 41 0.54% 1829 0.96% Russian Federation
7 20 0.24% 20 0.26% 653 0.34% Non-Profit (org)
8 8 0.09% 7 0.09% 372 0.20% Australia
9 6 0.07% 6 0.08% 427 0.22% China
10 6 0.07% 6 0.08% 218 0.11% Germany
11 4 0.05% 4 0.05% 142 0.07% Seychelles
12 3 0.04% 3 0.04% 44 0.02% Netherlands
13 1 0.01% 1 0.01% 71 0.04% Belgium
14 1 0.01% 1 0.01% 16 0.01% Ireland


Generated by Webalizer Version 2.20